The following size charts have been developed to make your online buying decisions with Nemo's easier. We are a "store-based" online company and our measurements come from nearly thirty years of experience.

NOTE: Size and fit on clothing may vary between brands, and even from one style to another. These charts will give you a close guideline to your correct size.

Finding Your Size
CHEST/BUST Measure around the fullest part of your chest, keeping the measuring tape up under the arms and around the shoulder blades
WAIST Measure around the waist, over the body (not over clothing that you're wearing). Measure at the line of the belly button or at the height that you would normally wear your pants. Keep one finger between the measuring tape and the body. The number of inches = waist size.
INSEAM This measurement should be made from the crotch seam to the bottom of the pant leg. (the number of inches should be to the nearest 1/2") to determine the inseam length.
HIPS/SEAT Stand your heels together and measure around the fullest part of your hips and seat.
SLEEVE/LENGTH Bend your elbow slightly. Starting with the measuring tape at the center of the back of the neck, measure across the shoulder, down to the elbow, and then down to the wrist. This should be one continuous measurement. The number of inches will equal your sleeve length.

Suggested Sizes for Men

SIZE: SMALL MEDIUM LARGE X-LARGE XX-LARGE XXX-LARGE
Neck (inches) 14"-14.5" 15"-15.5" 16"-16.5" 17"-17.5" 18"18.5" 19"-19.5"
Chest (inches) 34"-36" 38"-40" 42"-44" 46"-48" 50"-52" 54"-56"
Waist (inches) 28"-30" 32"-34" 36"-38" 40"-42" 44"-46" 48"-50"

Kid's Sizes - Bottoms
SIZE: 4 5 6 7
Waist (inches) 21" 21.5" 22" 22.5"
Approx. Age 4-5 5-6 6-7 7-8
Approx. Height (inches) 38"-42" 42"-44" 44"-49" 49"-52"
Approx. Weight (lbs) 35-40 41-46 46-50 51-55

Youth Sizes - Bottoms
SIZE: 8 10 12 14 16
Waist (inches) 24" 25" 26" 27" 28"-29"
Approx. Age 8-9 9-10 10-12 12-13 13-14
Approx. Height (inches) 52"-55" 55"-57" 57"-59" 59"-62" 62"-65"

Youth Sizes - (usual ages 7- 13)
1 SMALL MEDIUM LARGE X-LARGE
SIZE: 6-8 10-12 14-16 18-20
Chest (inches) 25.5" 26"-28.5" 29"-32" 32.5"-35"
Waist (inches) 22.5" 23"-25" 25.5"-27" 27.5"-29"
Hip (inches) 25.5" 25.5"-28.5" 29"-32" 32.5"-35.5"
Height (inches) 50"-53" 54"-59" 60"-64" 64"-68"
Weight (inches) 55"-75" 76"-95" 96"-115" 116"-136"

Women
1 X-SMALL SMALL MEDIUM LARGE X-LARGE
SIZE: 0-2 4-6 8-10 12-14 16-18
Bust (inches) 30.5"-32.5" 33"-35" 35.5"-37" 37.5"-39.5" 40"-42.5"
Waist (inches) 21.5"-23.5" 24"-26" 26.5"-28.5" 29"-31" 31.5"-34
Hip (inches) 32.5"-34.5" 35"-37" 37.5"-39.5" 40"-42" 42.5"-45"

Girls
- (usual ages 7-12)
1 SMALL MEDIUM LARGE X-LARGE
SIZE: 7-8 10-12 14 16
Chest (inches) 25.5"-27.5" 27.75"-29.75" 30.5"-32.5" 32.75"-34.75"
Waist (inches) 22"-23.5" 24"-25.5" 26"-27.5" 28"-29.5"
Height (inches) 50"-53" 54"-57" 58"-60" 61"-63"
weight (inches) 53"-69" 70"-84" 85"-99" 100"-110"

How To Buy Socks
SNEAKER SIZE SOCK SIZE
JUVENILE SNEAKER SIZE 9 - 13 BUY 6 - 8.5
CHILD SNEAKER SIZE 13.5 - 4 BUY 7 - 9
YOUTH SNEAKER SIZE 4.5 - 6 BUY 9 - 11
LADIES SNEAKER SIZE 4 - 10 BUY 9 - 11
MENS SNEAKER SIZE 4 - 8.5 BUY 9 - 11
MENS SNEAKER SIZE 8 - 12 BUY 10 - 13
MENS SNEAKER SIZE 13 - 14 BUY 14 - 15
MENS SNEAKER SIZE 15 BUY 16 - 17
 
Copyright© 2000, Nemos Army & Navy